Description
Info Tambahan | Spesifikasi |
Operating Temperature | -10 °C ~ 45 °C |
Operating Humidity | 20% to 95% |
Dimensi (L*W*H) | 121.3 × 77.3 × 38 (mm) (L*W*H) |
Algorithm Version | ZKFinger V10.0 |
Net Weight | 14.2g |
Gross Weight | 24.4g |
Power Supply | DC 12V |
Power Consumption Under Stand-by Mode | 12V * 60mA = 0.72W |
Peak Current of Fingerprint Scanning | 140mA |
Hardware | CPU of 1.0GHz, Z-ID Sensor, Buzzer Prompt, Three-color Indicator |
Compatibility | InBio / inBioPro Controllers, Standalone Fingerprint Devices |
Standard Functions | 125KHz RFID Card |
Optional Functions | 125KHz HID Prox Card, 13.56MHz IC Card(S50 / S70), 13.56MHz HID Iclass Card |
Standard Functions | 125KHz RFID Card |
Communication | RS485 |
Reviews
There are no reviews yet.