Description
Kamera IP active deterrence seri ZKBio Sense adalah kamera front-end dari solusi pengawasan video cerdas yang dirilis oleh ZKTeco berdasarkan algoritme Pembelajaran Mendalam dan teknologi Visi Komputer.
Menggunakan CPU yang canggih dan kuat, ditambah dengan algoritme klasifikasi cerdas yang disematkan, kamera IP active deterrence seri ZKBio Sense dapat secara akurat mendeteksi dan mengenali 3 jenis target utama: manusia, kendaraan, dan objek. Sementara itu, mereka dapat secara efektif menyaring objek untuk menghindari alarm palsu. Lebih penting lagi, kamera IP seri ini menampilkan smart hybrid light, red / blue strobe light, dan audio alert untuk memberikan peringatan pencegah aktif.
Kamera IP pencegah aktif seri ZKBio Sense sangat meningkatkan efisiensi dan keamanan seluruh sistem pengawasan video, yang dapat digunakan secara luas dalam berbagai skenario, seperti sekolah pintar, kantor, kawasan industri, komunitas, dll.
Camera |
|
Model | BL-855P48D-S8-AD |
Image Sensor | 1/2.7” 5 MP CMOS Sensor |
Max.Resolution | 2592 (H) × 1944 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive Scan |
Electronic Shutter Speed | 1/5 s to 1/100,000 s |
Min. Illumination | 0.001 Lux @ F1.4 to 2.8 (AGC on, Color) 0 Lux (IR on, B & W) |
S/N Ratio | > 52 dB |
IR Range | 80 m |
White light Range | 30 m |
Illuminator On/Off Control | Auto / Manual |
Smart Hybrid Light | 4 × IR / White Light LED |
Strobe Light (Active Deterrence Function) | 1 × Red / Blue Strobe LED |
Smart IR | Support |
Angle Adjustment for Installation | Pan: 0° to 360° Tilt: 0° to 90° Rotation: 0° to 360° |
TV System | PAL / NTSC |
Image Settings | Trigger mode, Brightness, Contrast, Saturation, Hue, Sharpness, AGC, White balance, Gamma, Backlight mode, adjustable by platform software or web browser |
Software Reset Default | Support |
General Function | Heartbeat, Mirror, Privacy mask, Log, Password reset |
LENS | |
Lens Type | Motorized vari-focal |
Lens Mount | M22 |
Mount Type | Board-In |
Focal Length | 2.8 to 12 mm |
Max. Aperture | F1.4 to 2.8 |
Optical Zoom | 4 x |
Field of View | FOV: 38° to 98° Horizontal: 108° to 33° Vertical: 57° to 18° Diagonal: 130° to 38° |
Iris Type | Motorized |
Close Focus Distance | 2 m |
DORI DistanceLens : 3.6 mm Detect : 50 m Observe : 19.2 m Recognize : 10 m Identify : 4.3 m |
Lens : 3.6 mm Detect : 50 m Observe : 19.2 m Recognize : 10 m Identify : 4.3 m |
VIDEO | |
Video Compression | H.265 / H.264 |
Resolution | 5 MP (2592 × 1944) / 4 MP (2560 × 1440) / 2 MP (1920 × 1080) / 1.3 MP (1280 × 960) / 720 P (1280 × 720) |
Max Video Frame Rate | Main stream: 50 Hz (PAL): 25 fps (2592 × 1944, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) \ 60 Hz (NTSC): 30 fps (2592 × 1944, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) Sub stream: 50 Hz (PAL): 25 fps (704 × 576, 640 × 480, 640 × 360) \ 60 Hz (NTSC): 30 fps (704 × 576, 640 × 480, 640 × 360) Third stream: N/A |
Video Stream Capability | Dual streams |
Bit Rate Control | CBR / VBR |
Video Bit Rate | 50Hz (PAL) : 25fps (1920*1080, 1280*960, 1280*720, 704*576) 60Hz (NTSC) : 30fps (1920*1080, 1280*960, 1280*720, 704*576) |
Video Stream Capability | Triple streams |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 896 Kbps to 8 Mbps H.265: 1024 Kbps to 8 Mbps |
Day/Night | Auto (ICR) / Color / B & W |
BLC | Support |
HLC | Support |
WDR | 120 dB True WDR |
Scene Self-adaptation | Support |
White Balance | Auto, Custom, Locked, Incandescent lamp, Warm light, Natural light, Fluorescent lamp |
Gain Control | Low, Mid low, Mid, Mid high, High |
Noise Reduction | 2D/ 3D NR |
Motion Detection | Smart / Ordinary (4 areas) |
Region of Interest (ROI) | Support (4 areas, Level 1~6) |
Defog | N/A |
Mirror | Support |
Image Rotation | 0° / 90° / 180° / 270° / Horizontal / Vertical |
Privacy Masking | 4 areas |
Corridor Mode | Support |
Digital Zoom | Support |
Anti-flicker | N/A |
AUDIO | |
Built-in MIC | Support |
Speaker | Built-in Speaker (max. 90 dB, 0.5 m) |
Audio Compression | G.711 ulaw |
Environment Noise Filtering | Support |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
Audio Bit Rate | 64 Kbps (G.711 ulaw) |
INTELLIGENT VIDEO ANALYTICS | |
IVA (Perimeter Protection) | Target Counting, Object Lost/Left, Line Crossing, Area Detection, Smart Motion Detection (human and vehicle targets classification) |
Intelligent Search | Support fast retrieval by human and vehicle targets classification |
Intelligent Video | Support fast retrieval by human and vehicle targets classification, playback and backup |
FACE DETECTION | |
Face Templates | N/A |
Face Quality Filtering | N/A |
Face Detected Per Frame | N/A |
Detection Area | N/A |
Detected Face Size | N/A |
Capture Response | N/A |
ALARM (WITH ACTIVE DETERRENCE FUNCTION) | |
Basic Alarm Event | SD card error, Network disconnection, IP conflict, Illegal access, Motion detection, Video tampering, External alarm |
Smart Alarm Event | Target Counting, Object Lost/Left, Line Crossing, Area Detection, Smart Motion Detection (human and vehicle targets classification) |
Alarm Linkage Actions | Upload to memory card / FTP, notify surveillance center, trigger recording, trigger capture, send email |
NETWORK | |
Simultaneous Live View | Up to 15 channels |
Network | 1 RJ45 10 M / 100 M self-adaptive Ethernet port |
SDK and API | Support SDK, API and ONVIF |
Cyber Security | Video encryption; firmware encryption; configuration encryption; account lockout; security logs; IP filtering; trusted boot; trusted execution; trusted upgrade; password protection; complicated password; basic and digest authentication for HTTP / HTTPS; TLS; IP address filter; Security Audit Log |
Protocol | TCP / IP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, NTP, UPnP, SMTP, IPv4, UDP, SSL / TLS, PPPoE, SNMP, WebSocket |
Interoperability | ONVIF Profile S / T / G |
User/Host | Up to 256 users can be added. 3 user levels: admin, operator and guest |
Network Storage | FTP, Micro-SD card, auto network replenishment (ANR) |
Web Browser | IE / Edge / Firefox / Chrome / Safari |
Management Software | AntarVis 2.0 / ZKBioSecurity IVS / ZKBioAccess IVS / ZKBio CVSecurity / ZKBio CVAccess |
Mobile Application | AntarView Pro+ (iOS & Android) |
On-Board Storage | Micro-SD card slot (support max. 256 GB) |
Operation System | Windows |
P2P Cloud Service | Support |
PORT | |
Audio Input | 1 (RCA port) |
Audio Output | 1 (RCA port) |
Alarm Input | 2 (5 mA 3 V to 5 VDC each) |
Alarm Output | 1 (300 mA 12 VDC each) |
INTERFACE | |
Reset Button | Support |
ANR | Support |
USB | N/A |
RS485 | Support |
GENERAL | |
POWER | |
Power Supply | PoE (IEEE802.3af, Class 3), DC 12 V ± 10% reverse polarity protection |
Power Consumption | Basic ≤ 3 W (12 VDC); 4.5 W (PoE) |
Power Interface | Ø 5.5 mm coaxial power plug |
STRUCTURE | |
Casing Material | Aluminium Alloy |
Dimensions | 279.7 × 90.6 × 89.4 (mm) |
Net Weight | 1.4 KG |
Gross Weight | 1.6 KG |
ENVIRONMENT | |
Operating Conditions | –30 °C to +60 °C (–22 °F to +140 °F) / Humidity 95% or less (non-condensing) |
Storage Conditions | –30 °C to +60 °C (–22 °F to +140 °F) / Humidity 95% or less (non-condensing) |
Ingress Protection Rating | IP67 |
CERTIFICATIONS | |
Certificates | ISO9001, ISO14001, CE, FCC |
Reviews
There are no reviews yet.